{[['
']]}
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Dual SIM | Yes |
Dimensions | 133.3 x 70.7 x 9.7 mm |
Weight | 143.9 g |
Display | |
Resolution | 480 x 800 pixels, (~199 ppi pixel density) |
Size | 4.7 inches |
Technology | TFT |
Touch Screen | Capacitive Touchscreen |
Camera | |
Primary Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Secondary Camera | VGA |
Video Recording | 720p@15fps |
Memory | |
External | Up to 32 GB |
Internal | 8 GB, 1 GB RAM |
Data | |
3G Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
GPRS | Yes |
Edge | Yes |
USB | MicroUSB v2.0 |
Bluetooth | Yes, v3.0 |
GPS | Yes, with A-GPS support |
Software | |
Operating System | Android OS, v4.1.2 (Jelly Bean) |
Browser | HTML5 |
Processor | |
Chipset | Qualcomm MSM8625Q Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Multimedia | |
Audio Jack | 3.5mm Audio Jack |
Audio Player | MP3/WAV/eAAC+/AC3/FLAC player |
Video Player | MP4/WMV/H.264/H.263 player |
FM Radio | Stereo FM radio with RDS |
Speakers | Yes |
Games | Yes |
Battery | |
Stand by | Up to 210 h (3G) |
Talk time | Up to 11 h (3G) |
Type | Li-Ion 2000 mAh battery |
Price | 16900 |
Post a Comment