{[['
']]}

Price : Rs.
GENERAL FEATURES | |
---|---|
In the Box | Battery Door, User Manual, Headset, Handset with Inbuilt Battery, Charger |
Brand | Motorola |
Model ID | XT1068 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual Sim, GSM + GSM |
Touch Screen | Yes |
Call Features | Loudspeaker |
Handset Color | Black |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4.4 (KitKat) |
Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
Graphics | Adreno 305, 450 MHz Single Core |
Display | |
---|---|
Type | IPS LCD |
Size | 5 Inches |
Resolution | HD, 720 x 1280 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
Camera | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
Dimensions | |
---|---|
Size | 70.7x141.5x10.99 mm |
Weight | 149 g |
Battery | |
---|---|
Type | 2070 mAh |
Memory and Storage | |
---|---|
Internal | 16 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes, Class 12 |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA |
Video Player | Yes, Supports MPEG4, H.263, WMV (Windows Media Video 10), H.264, HD |
FM | Yes |
Other Features | |
---|---|
SAR Value | At the Head - 1.022 W/Kg, At the Body - 0.594 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor |
Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
Important Apps | Gmail, Hangouts |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Post a Comment