{[['
']]}
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
Dimensions | 130.3 x 70.8 x 10.7 mm |
Weight | 185 G |
Display | |
Resolution | 768 x 1280 pixels, (~332 ppi pixel density) |
Size | 4.5 inches |
Technology | IPS LCD |
Touch Screen | Capacitive Touchscreen |
Camera | |
Primary Camera | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Secondary Camera | 1.3 MP, 720p@30fps |
Video Recording | 1080p@30fps, video stabilization |
Memory | |
External | No |
Internal | 32 GB storage, 1 GB RAM |
Data | |
3G Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
GPRS | Class 12 |
Edge | Up to 236.8 kbps |
USB | MicroUSB v2.0 |
Bluetooth | Yes, v3.1 with A2DP, EDR |
NFC | Yes |
GPS | Yes, with A-GPS support and GLONASS |
Software | |
Operating System | Microsoft Windows Phone 8 |
Browser | HTML5 |
Processor | |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Multimedia | |
Audio Jack | 3.5mm Audio Jack |
Audio Player | MP3/WAV/eAAC+/WMA player |
Video Player | MP4/H.264/H.263/WMV player |
FM Radio | No |
Speakers | Yes |
Games | Yes |
Battery | |
Stand by | Up to 400 h (2G) / Up to 400 h (3G) |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) |
Type | Non-removable Li-Ion 2000 mAh battery |
Price | 32639 |
Post a Comment