{[['
']]}
Experience the best of Sony in a smartphone.
Introducing the precision engineered full HD smartphone Sony Xperia Z.
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Dimensions | 139 x 71 x 7.9 mm |
| Weight | 146 G |
| Display | |
| Resolution | 1080 x 1920 pixels, (~441 ppi pixel density) |
| Size | 5.0 inches |
| Technology | TFT |
| Touch Screen | Capacitive Touchscreen |
| Camera | |
| Primary Camera | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
| Secondary Camera | 2.2 MP, 1080p@30fps |
| Video Recording | 1080p@30fps, video stabilization, HDR |
| Memory | |
| External | Up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | |
| 3G Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPRS | Yes |
| Edge | Yes |
| USB | MicroUSB v2.0 (MHL), USB On-the-go |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| GPS | Yes, with A-GPS support and GLONASS |
| Software | |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Browser | HTML5 |
| Processor | |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Multimedia | |
| Audio Jack | 3.5 mm Audio Jack |
| Audio Player | MP3/eAAC+/WMA/WAV/Flac player |
| Video Player | MP4/H.263/H.264/WMV player |
| FM Radio | Stereo FM radio with RDS |
| Speakers | Yes |
| Games | Yes |
| Battery | |
| Stand by | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| Type | Non-removable Li-Ion 2330 mAh battery |
| Price | 37990 |

Post a Comment